The roof pressurempa cap dia.mm/ ratio pressureø320/9.97ø250/15.97
| The rated working resistance | 784 kn |
| Rated working pressure for hydraulic cylinder | 25 mpa |
| The secondary cylinder | 39 |
| The pump station pressure | 19.6 kn |
| Supporting force first level cylinder | 617 kn |
| The secondary cylinder | 392 |
| Max.height | 1000 1201 1399(mm) |
| Min.height | 552 619 685(mm) |
| work schedule first level cylinder | 228, 295, 361 mm |
| The secondary cylinder | 220, 287, 353 |
| adaptable mining height | 0.65 1.0 0.75 1.2 0.8 1.4(m) |
| The base area | 266*50=3300cm |
| On bottom pressure | 2.37 mpa |
| roof pressure mpa cap dia.ratio pressure | ø320/9.97ø250/15.97 |
| adaptable mining surface inclination Angle | < 15 |
| The caving line per meter support | 523 kn |
| Working medium containing | 5% m - 10 or MDT |
| Emulsified oil emulsion | |
| weightkg | 289.4 307.4 325.4 |
Add:No.8 Shanbo Road, National High-tech Industrial Development Zone,Jining
City,Shandong Province,China
Tel:+86-537-6588123
E-mail:trade@wolwa.cn
mobile 2-dimensional-code
Copyright Right © 2014 www.wolwa.cn Powered By Shandong Wolwa Industrial
Limited Company 鲁ICP备10206551号-6