Electrical system: with colorful LCD display, with self-test, monitoring, emergency fault alarm, human-computer interaction and good, high-profile electrical control software, higher reliability.
1.Electrical system: with colorful LCD display, with self-test, monitoring, emergency fault alarm, human-computer interaction and good, high-profile electrical control software, higher reliability.
2.Power system: advanced turbocharged engine exhaust enough power reserves, it is possible to maximize the power of the engine to achieve the perfect match, reducing power losses.6.Cooling system: parallel cooling installation, installation and removal are easy to clean; it has very high cooling efficiency.
model | unit | specification | ||
machine weight | kg | 6600 | ||
bucket capacity | m3 | 0.28 | ||
overall size | mm | |||
mm | ||||
bob-weight clearance ground | mm | 1023 | ||
tail rotation radious | mm | 1833 | ||
tail length | mm | 1833 | ||
up height | mm | 2000 | ||
total height (top of cabin ) | mm | 2827 | ||
min clearance ground | mm | 217 | ||
tires distance | mm | 1670 | ||
wheelbase | mm | 2400 | ||
/ | ||||
/ | ||||
boom length | mm | 3050 | ||
arm length | mm | 1750 | ||
total length | mm | 5796 | ||
mm | / | |||
total width | mm | 2150 | ||
specification | engine | model brand | / | YD4JZG |
type | / | Array, four stroke, | ||
water cooling, | ||||
direct injection, pressurization | ||||
Bore * trip | mm | 95/105 | ||
The piston displacement | L | 2.977 | ||
rated power | kw/rpm | 48/2300 | ||
Maximum torque | N.m/rpm | 245/1610 | ||
hydraulic system | model hydraulic pump | gear pump *2 | SGP1A23F2H9- | |
L090C/R264C | ||||
rated displacement | ml/r | 23+23 | ||
The forerunner of pump | Mpa | 3 | ||
main valve | 8 | |||
Pressure of work | MPa | 20 | ||
rated flow | L/min | 105.8 | ||
hydraulic oil tank | L | 103 | ||
Fuel tank capacity | L | 125 | ||
working system | Rotary speed | rpm | 10 | |
work speed | km/h | 0~30 | ||
bucket digging force | kN | 35 | ||
arm digging force | kN | 28 | ||
Maximum traction | kN | 39 | ||
Climbing ability | ° | 30 | ||
Ground pressure | Kpa | / | ||
dump blade (width*height) | mm | 2024/440 | ||
brake | / | break air | ||
brake system | / | |||
working range | max digging distance | mm | 6074 | |
The ground maximum effective mining range | mm | 5878 | ||
max digging depth | mm | 3228 | ||
mm | / | |||
mm | / | |||
max digging height | mm | 6202 | ||
max dumping height | mm | 4533 | ||
The minimum radius of gyration | mm | 2361 |
Add:No.8 Shanbo Road, National High-tech Industrial Development Zone,Jining
City,Shandong Province,China
Tel:+86-537-6588123
E-mail:trade@wolwa.cn
mobile 2-dimensional-code