homemade crane chassis, hexagon arm
Special homemade crane chassis, weichai 4102 high-power engine power,
strong driving power type direction with hydraulic machine, barely able to brake braking system, with a center and liable continuous rotation gyrator can achieve 360 degrees,
50 mn forging flint fire track processing slewing bearing, turning to reliable and durable crane dedicated planetary reducer, final type crane jib patent technology, hydraulic telescopic leg, big span of H type fonts leg frame, hoisting double speed design, 8 tons of hydraulic winch is used in the main winding (axial piston motor), vice hook often closed the volwa patented high or low speed hoist (support fast rope), hydraulic system adopts servo control (can realize multiple compound operation), streamlined cab, international industry the lowest price. Can be installed motor pump station, directly to a 380 v power supply for the power, save the environment. Product lightweight flexible, low price, suitable for rural and urban and rural integration of work. Low investment, high grade product returns. In order to reduce the risk of the customer, the company also buy insurance for each product in the China life property co., LTD., for one year to insure the quality.
chassis | Tangjun 3500 |
Engine type | YN38CRD1 |
Engine power | 95ml/kw |
arm | hexagon, 6m*5,telescopic type,balancing valve,cylinder telescopic |
hydraulic system | integrated hydraulic valve combind,composite action |
turning system | steering hydraulic |
lifting structure | BM5-195 cycloid motor winch |
rotating structure | ZT-1200 swing support,WC-120 revolving reducer,NO.3 center rotate |
rotating way | 360 deg.continous rotate |
braking system | hydraulic braking |
hydraulic force mechanism | two function(oil and elecricity) |
cab | operating cab |
power type | 11kw,level 6 motor pump |
outrigger operating way | hydraulic automatic |
Product Dimention
working scope(m) | boom length(m) | |||||
7.7 | 18 | 28 | ||||
lifting weight(Kg) | lifting height(m) | lifting weight(Kg) | lifting height(m) | lifting weight(Kg) | lifting height(m) | |
3.0 | 8000 | 7.71 | ||||
3.5 | 7000 | 7.40 | 4500 | 19.34 | ||
4.0 | 5800 | 6.99 | 4000 | 19.21 | ||
4.5 | 4200 | 6.40 | 3600 | 19.05 | 2400 | 29.14 |
5.0 | 3200 | 5.75 | 3300 | 18.89 | 2185 | 29.08 |
6.0 | 2550 | 3.40 | 2950 | 18.54 | 2100 | 28.85 |
7.0 | 2500 | 18.10 | 1900 | 28.55 | ||
8.0 | 1800 | 17.56 | 1580 | 28.22 | ||
9.0 | 1350 | 16.90 | 1380 | 27.85 | ||
10.0 | 1000 | 16.18 | 1100 | 27.44 | ||
11.0 | 800 | 15.34 | 900 | 26.98 | ||
12 | 550 | 14.37 | 700 | 26.47 | ||
13 | 580 | 25.91 | ||||
14 | 450 | 25.29 | ||||
15 | 320 | 24.62 | ||||
16 | 240 | 23.87 | ||||
17 | 180 | 23.06 | ||||
wire rope ratio | 6 | 4 | 2 | |||
hook weight:80Kg |
Add:No.8 Shanbo Road, National High-tech Industrial Development Zone,Jining
City,Shandong Province,China
Tel:+86-537-6588123
E-mail:trade@wolwa.cn
mobile 2-dimensional-code