DLS200.8 excavator adopt international famous brand engine, more energy saving, environmental protection, more powerful; The perfect cooperation of the hydraulic system and electrical system can effectively improve the work efficiency and quality.
super stronger structure of the chassis, can meet the demand of excavator in various complex environment construction and durability. Humanized cab design, give the user a safe and comfortable driving experience.
type | DLS200.8 | unit |
weight | 20.6 | ton |
bucket capacity | 0.8-0.93 | m³ |
engine type | CUMMINS 6BTAA5.9 | |
power | 112/1950 | kw/r/min |
fuel tank capacity | 350 | L |
speed | 5.2/3.5 | km/h |
rotate speed | 11.7 | r/min |
grabeability | 70 | % |
bucket digging force | 138 | KN |
ground pressure | 44.9 | KPa |
max flow | 206*2 | L/min |
hydraulic pump type | k3v112dt | |
hydraulic tank capacity | 246 | L |
work pressure | 34.3 | MPa |
total length | 9425 | mm |
total width | 2780 | mm |
total height(Movable arm top) | 3040 | mm |
total height(cab roof) | 3120 | mm |
additional weight ground clearance | 1065 | mm |
min ground clearance | 468 | mm |
Tail turning radius | 2720 | mm |
ground contact length of track | 3260 | mm |
track shoe length | 4070 | mm |
track gauge | 2180 | mm |
track width | 2780 | mm |
track shoe width | 600 | mm |
rotary table Width | 2700 | mm |
Add:No.8 Shanbo Road, National High-tech Industrial Development Zone,Jining
City,Shandong Province,China
Tel:+86-537-6588123
E-mail:trade@wolwa.cn
mobile 2-dimensional-code